Stainless Steel Pipes
Overview
Stainless Steel Pipes
Strong, corrosion-resistant, and built for reliable performance — our stainless steel pipes and tubes are designed to handle pressure, temperature changes, and demanding industrial conditions. With a smooth internal surface and high structural integrity, they ensure efficient flow and long-term durability.
Grades Available
- 304 for general applications
- 316 for high corrosion environments like marine and chemical industries
- 430 for less demanding uses.
Types
- Seamless Pipe
- ERW Pipes
- Polished Pipes
- Sanitary Tubes
Specifications
- Available in multiple sizes and thicknesses
- Various schedules and finishes
- Suitable for industrial and structural use
Use Cases
- Water supply systems
- Oil & gas pipelines
- Chemical processing
- Construction frameworks
- Automotive applications
ERW PIPE WEIGHT CHART
ERW PIPE WEIGHT CHART
| Nominal Bore (mm) |
Inch | Outside Dia (mm) |
Sch-5S Wt (mm) |
Kg/m | Sch-10S Wt (mm) |
Kg/m | Sch-40S Wt (mm) |
Kg/m | Sch-80S Wt (mm) |
Kg/m |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1/2 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 |
| 6 | 1/4 | 13.7 | 1.24 | 0.39 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 |
| 10 | 3/8 | 17.1 | 1.24 | 0.49 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 |
| 15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 |
| 32 | 1¼ | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 |
| 40 | 1½ | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 |
| 65 | 2½ | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.40 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.20 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.30 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.80 | 9.53 | 31.97 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.30 | 10.97 | 42.70 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.60 | 12.70 | 64.60 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.50 | 12.70 | 96.00 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.70 | 132.00 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.30 | 11.13 | 94.59 | 19.05 | 158.08 |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.70 | 123.30 | 21.41 | 203.30 |
| 450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.80 | 254.36 |
| 500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.20 |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 |
POLISH PIPE - WEIGHT CHART - PER MTR
POLISH PIPE - WEIGHT CHART - PER MTR
| OD (Inch) | OD (mm) | 1.0 mm | 1.2 mm | 1.5 mm | 2.0 mm |
|---|---|---|---|---|---|
| 1/2" | 12.7 | 0.29 kg | 0.35 kg | 0.42 kg | 0.53 kg |
| 5/8" | 15.88 | 0.37 kg | 0.45 kg | 0.54 kg | 0.68 kg |
| 3/4" | 19.05 | 0.45 kg | 0.54 kg | 0.66 kg | 0.85 kg |
| 1" | 25.4 | 0.61 kg | 0.73 kg | 0.89 kg | 1.16 kg |
| 1 1/4" | 31.75 | 0.77 kg | 0.93 kg | 1.15 kg | 1.52 kg |
| 1 1/2" | 38.1 | 0.94 kg | 1.13 kg | 1.41 kg | 1.85 kg |
| 2" | 50.8 | 1.26 kg | 1.51 kg | 1.87 kg | 2.43 kg |
| 2 1/2" | 63.5 | 1.58 kg | 1.89 kg | 2.35 kg | 3.06 kg |
| 3" | 76.2 | 1.90 kg | 2.28 kg | 2.83 kg | 3.70 kg |
| 4" | 101.6 | 2.54 kg | 3.05 kg | 3.79 kg | 4.96 kg |
SS SQUARE POLISH PIPE WEIGHT CHART
S.S Square Polish Pipe - Weight Chart
| Size (mm × mm) | 1.0 mm (20 SWG) | 1.2 mm (18 SWG) | 1.5 mm (16 SWG) | 2.0 mm (14 SWG) |
|---|---|---|---|---|
| 12 × 12 | 0.35 kg/m | 0.41 kg/m | 0.49 kg/m | 0.63 kg/m |
| 15 × 15 | 0.44 kg/m | 0.52 kg/m | 0.64 kg/m | 0.82 kg/m |
| 20 × 20 | 0.60 kg/m | 0.72 kg/m | 0.88 kg/m | 1.13 kg/m |
| 25 × 25 | 0.76 kg/m | 0.91 kg/m | 1.12 kg/m | 1.44 kg/m |
| 30 × 30 | 0.92 kg/m | 1.10 kg/m | 1.35 kg/m | 1.75 kg/m |
| 40 × 40 | 1.23 kg/m | 1.48 kg/m | 1.83 kg/m | 2.38 kg/m |
| 50 × 50 | 1.55 kg/m | 1.86 kg/m | 2.30 kg/m | 3.00 kg/m |
| 75 × 75 | 2.36 kg/m | 2.83 kg/m | 3.53 kg/m | 4.63 kg/m |
| 100 × 100 | 3.18 kg/m | 3.82 kg/m | 4.78 kg/m | 6.30 kg/m |
HIGHLIGHT OF ASTM (American Society for Testing and Materials) SPECIFICATION – STAINLESS STEEL TUBES AND PIPES
Highlights Of ASTM Specifications - Stainless Steel Tubes & Pipes
| Specification | Allowable Outside Diameter Variation (mm) | Allowable Wall Thickness Variation | Exact Length Tolerance (mm) | Testing |
|---|---|---|---|---|
| ASTM A-270 Seamless & Welded Sanitary Tubes | Ø25.4–63.5 → ±0.05 Ø76.2 → ±0.08 |
Over +12.5% / Under −12.5% | Over 3.2 / Under 0 | 100% Hydrostatic Test, External Polish, Refer ASTM-270 |
| ASTM A-249 Welded Boiler, Superheater, Heat Exchanger & Condenser Tubes | Various OD ranges | +10% / −10% | 3.175 to 4.76 | Tensile Test, Flattening Test, Reverse Bend Test, Hardness Test, Hydrostatic Test |
| ASTM A-312 Seamless & Welded Pipes | OD 13.7–48.3 mm | Minimum wall 12.5% under nominal | 6.4 | Flattening Test, 100% Hydrostatic Test |
| ASTM A-269 Seamless & Welded Tubes | OD up to 127 mm | +15% / −15% | 3.2–4.8 | Tensile Test, Flattening Test, Reverse Flattening (Welded), Hydrostatic Test |
| ASTM A-213 Seamless Boiler & Heat Exchanger Tubes | OD up to 73 mm | +20% / −0% | 3.175–4.76 | Tensile Test, Flattening Test, Hardness Test, Hydrostatic Test |
| ASTM A-268 Seamless Ferritic Stainless Tubes | OD up to 127 mm | +15% / −15% | 3.2–4.8 | Flange Test (ERW), Hardness Test, Reverse Flattening, Hydrostatic Test |
| ASTM A-358 Welded Large Diameter Pipes | All sizes | 0.50% | No limit | Customer Specification |
STAINLESS STEEL PIPE DIMENSIONS & WEIGHTS
Stainless Steel Pipe Dimensions & Weights
| DN | Inch | Outside Dia (mm) | SCH 5S WT (mm) | kg/mtr | SCH 10S WT (mm) | kg/mtr | SCH 20S WT (mm) | kg/mtr | SCH 40S WT (mm) | kg/mtr | SCH 80S WT (mm) | kg/mtr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/8 | 10.29 | 0.89 | 0.23 | 1.24 | 0.28 | 1.50 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 |
| 8 | 1/4 | 13.72 | 1.24 | 0.39 | 1.65 | 0.50 | 2.00 | 0.59 | 2.24 | 0.64 | 3.02 | 0.81 |
| 10 | 3/8 | 17.15 | 1.24 | 0.49 | 1.65 | 0.64 | 2.00 | 0.76 | 2.31 | 0.86 | 3.20 | 1.12 |
| 15 | 1/2 | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.50 | 1.18 | 2.77 | 1.29 | 3.73 | 1.64 |
| 20 | 3/4 | 26.67 | 1.65 | 1.03 | 2.11 | 1.30 | 2.50 | 1.51 | 2.87 | 1.71 | 3.91 | 2.22 |
| 25 | 1 | 33.40 | 1.65 | 1.31 | 2.77 | 2.12 | 3.00 | 2.28 | 3.38 | 2.54 | 4.55 | 3.28 |
| 32 | 1¼ | 42.16 | 1.65 | 1.67 | 2.77 | 2.73 | 3.00 | 2.94 | 3.56 | 3.44 | 4.85 | 4.52 |
| 40 | 1½ | 48.26 | 1.65 | 1.92 | 2.77 | 3.15 | 3.00 | 3.39 | 3.68 | 4.10 | 5.08 | 5.48 |
| 50 | 2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.99 | 3.50 | 4.97 | 3.91 | 5.52 | 5.54 | 7.59 |
| 65 | 2½ | 73.03 | 2.11 | 3.74 | 3.05 | 5.34 | 3.50 | 6.08 | 5.16 | 8.76 | 7.01 | 11.57 |
| 80 | 3 | 88.90 | 2.11 | 4.58 | 3.05 | 6.55 | 4.00 | 8.49 | 5.49 | 11.45 | 7.62 | 15.48 |
| 100 | 4 | 114.30 | 2.11 | 5.92 | 3.05 | 8.48 | 4.50 | 12.35 | 6.02 | 16.30 | 8.56 | 22.63 |
| 125 | 5 | 141.30 | 2.77 | 9.59 | 3.40 | 11.72 | 5.00 | 17.04 | 6.55 | 22.07 | 9.52 | 31.36 |
| 150 | 6 | 168.28 | 2.77 | 11.46 | 3.40 | 14.01 | 5.50 | 22.38 | 7.11 | 28.65 | 10.97 | 43.14 |
| 200 | 8 | 219.08 | 2.77 | 14.98 | 3.76 | 20.24 | 6.35 | 33.77 | 8.18 | 43.13 | 12.70 | 65.51 |
| 250 | 10 | 273.05 | 3.40 | 22.74 | 4.19 | 27.94 | 6.35 | 42.00 | 9.27 | 60.64 | 12.70 | 82.00 |
| 300 | 12 | 323.85 | 3.96 | 31.42 | 4.57 | 36.19 | 6.35 | 50.00 | 9.52 | 74.21 | 12.70 | 98.00 |
The Key Features
- Excellent corrosion resistance
- Handles high pressure and temperature
- Smooth surface for efficient flow
- Durable and low maintenance
- Suitable for indoor & outdoor use