Stainless Steel Bars
Overview
Stainless Steel Bars
Strong, durable, and built for precision — our stainless steel bars are designed for applications that demand high strength and reliability. With excellent resistance to corrosion, stress, and temperature variations, they are ideal for both structural and machining purposes.
Grades Available
- 304 – General engineering
- 316 – High corrosion environments
- 410 / 420 – High strength and hardness
Types
- Round Bars
- Square Bars
- Hex Bars
- Flat Bars
Specifications
- Available in multiple sizes and dimensions
- Cold drawn / hot rolled options
- Precision-engineered for uniformity
Use Cases
- Shafts & fasteners
- Industrial machinery
- Automotive components
- Construction & fabrication
RODS, BARS, HEX, SQUARES
Stainless Steel Long Products - Size Range
| Items | Condition | Size Range |
|---|---|---|
| Rounds | As Rolled / Soln. Annealed | 25 mm to 300 mm |
| Bright Bars | Cold Drawn / Peeled | 3 mm to 150 mm |
| Hexagons / Squares | Cold Drawn / Soln. Annealed | 4 mm to 60 mm |
| Cold Heading Wires (CHQ) | Cold Drawn / Soln. Annealed & Pickled | 5 mm to 17 mm |
| Wire Rods | As Rolled / Soln. Annealed | 5.5 mm to 25 mm |
| Blooms / Billets | Concast | 100 mm to 250 mm |
| RCS | As Rolled | 50 mm to 140 mm |
WEIGHT CHART SIZES 2 MM – 32 MM
Stainless Steel Bar Weight Chart (2 mm - 32 mm)
| Size (mm) | Rounds Kgs/mtr | Hex Kgs/mtr | Square Kgs/mtr |
|---|---|---|---|
| 2 | 0.025 | 0.027 | 0.031 |
| 3 | 0.056 | 0.061 | 0.07 |
| 4 | 0.100 | 0.108 | 0.125 |
| 5 | 0.156 | 0.172 | 0.197 |
| 6 | 0.224 | 0.248 | 0.283 |
| 7 | 0.305 | 0.333 | 0.385 |
| 8 | 0.399 | 0.441 | 0.504 |
| 9 | 0.505 | 0.550 | 0.637 |
| 10 | 0.623 | 0.689 | 0.787 |
| 11 | 0.754 | 0.822 | 0.952 |
| 12 | 0.897 | 0.992 | 1.134 |
| 13 | 1.053 | 1.148 | 1.330 |
| 14 | 1.221 | 1.350 | 1.543 |
| 15 | 1.402 | 1.550 | 1.771 |
| 16 | 1.595 | 1.763 | 2.015 |
| 17 | 1.801 | 1.991 | 2.275 |
| 18 | 2.019 | 2.232 | 2.551 |
| 19 | 2.250 | 2.487 | 2.842 |
| 20 | 2.493 | 2.755 | 3.149 |
| 21 | 2.748 | 3.038 | 3.472 |
| 22 | 3.016 | 3.331 | 3.810 |
| 23 | 3.297 | 3.507 | 4.164 |
| 24 | 3.590 | 3.967 | 4.534 |
| 25 | 3.895 | 4.305 | 4.920 |
| 26 | 4.213 | 4.594 | 5.321 |
| 27 | 4.543 | 5.021 | 5.739 |
| 28 | 4.886 | 5.400 | 6.172 |
| 30 | 5.609 | 6.199 | 7.085 |
| 32 | 6.382 | 7.053 | 8.061 |
The Key Features
- High tensile strength
- Excellent machinability
- Corrosion and wear resistance
- Smooth surface finish
- Suitable for heavy-duty applications